Rodzaj / gatunek /odmiana | Pojemnik [L] | Wielkość [cm] | Forma / Obwód pnia [cm] | Stan D<10szt H>10szt |
---|---|---|---|---|
Abies alba 'Pyramidalis' | C15 | 80-100 | D | |
Abies concolor | C10 | 30-35 | D | |
Abies concolor | C25 | 80-100 | D | |
Abies concolor | C50 | 140-160 | D | |
Abies concolor 'Argentea' | C30 | 80-100 | D | |
Abies concolor 'Compacta' | C3 | 30-40 | H | |
Abies concolor 'Compacta' | C5 | 40-50 | H | |
Abies concolor 'Violacea' | C7 | 40-60 | D | |
Abies concolor 'Violacea' | C18 | 60-80 | H | |
Abies concolor 'Violacea' | C30 | 80-100 | D | |
Abies koreana | C30 | 80-100 | D | |
Abies koreana 'Alpine Star' | C10 | 30-35 | D | |
Abies koreana ‘Brillant’ | C10 | 35-40 | D | |
Abies koreana ‘Festival’ | C5 | 30-35 | H | |
Abies koreana ‘Festival’ | C30 | 100-120 | H | |
Abies koreana ‘Gait’ | C5 | 35-40 | D | |
Abies koreana ‘Kohout's Icebreaker’® | C7 | Pa20-30 | H | |
Abies koreana ‘Kohout's Icebreaker’® | C7 | Pa40-60 | H | |
Abies koreana ‘Kohout's Icebreaker’® | C10 | 40-50 | D | |
Abies koreana ‘Kohout's Icebreaker’® | C7 | Pa40/4-6 | D | |
Abies koreana ‘Kristalkugel’ | C5 | Pa30-40 | H | |
Abies koreana ‘Kristalkugel’ | C7 | Pa40-60 | H | |
Abies koreana ‘Molli’ | C7,5 | 40-50 | H | |
Abies koreana ‘Molli’ | C10 | 60-70 | H | |
Abies koreana ‘Silver Show’ | C5 | 50-60 | H | |
Abies koreana ‘Silver Show’ | C12 | 50-70 | D | |
Abies koreana ‘Tordis’ | C25 | 70-80 | D | |
Abies koreana ‘Verdener Dom’ | C15 | 50-60 | D | |
Abies nordmaniana | C15 | 60-70 | D | |
Abies nordmaniana 'Pendula' | C10 | 50-60 | D | |
Abies nordmaniana ssp. Equi-trojani 'Franke' [Franke Turkish Fir, Turkish Fir] | C4 | 30-35 | D | |
Abies veitchii 'Pendula' | C15 | 100-120 | D | |
Chamaecyparis nootkatensis ‘Gloria Polonica’® | C10 | 70-80 | D | |
Chamaecyparis nootkatensis ‘Golden Waterfall’ | C25 | 80-100 | D | |
Chamaecyparis nootkatensis ‘Green Arrow’ | C25 | 160-180 | D | |
Chamaecyparis nootkatensis ‘Klippert’ | C20 | 140-160 | H | |
Chamaecyparis nootkatensis ‘Moonshot’ | C35 | 120-140 | D | |
Chamaecyparis nootkatensis ‘Moonshot’ | C50 | 200-220 | D | |
Chamaecyparis nootkatensis ‘Pendula’ | C5 | 40-60 | H | |
Chamaecyparis nootkatensis ‘Pendula’ | C7,5 | 60-80 | H | |
Chamaecyparis nootkatensis ‘Pendula’ | C45 | 180-200 | D | |
Chamaecyparis nootkatensis ‘Strict Weeper’ | C10 | 80-100 | H | |
Chamaecyparis obtusa ‘Aurora’ | C2 | 10 | D | |
Chamaecyparis obtusa ‘Aureospicata’ | C3 | 15-20 | D | |
Chamaecyparis obtusa ‘Bess’ | C4 | 20-25 | D | |
Chamaecyparis obtusa ‘Bill’ | C4 | 20-25 | H | |
Chamaecyparis obtusa ‘Golden Ceramic’ | C2 | 10-15 | H | |
Chamaecyparis obtusa ‘Maureen’ | C4 | 15-20 | D | |
Chamaecyparis obtusa ‘Nana Gracilis’ | C5 | 25-30 | H | |
Chamaecyparis obtusa ‘Nana Pyramidalis’ | C5 | 30-35 | D | |
Chamaecyparis pisifera ‘Filifera Nana’ | C3 | 25-30 | H | |
Chamaecyparis pisifera ‘Filifera Nana’ | C5 | 30-35 | D | |
Chamaecyparis pisifera ‘Filifera Nana’ | C10 | 40-50 | H | |
Chamaecyparis pisifera ‘Golden Mop’ | C3 | 20-25 | H | |
Chamaecyparis pisifera ‘Sungold’ | C5 | 30-35 | H | |
Chamaecyparis pisifera ‘Tsukumo’ | C4 | 15-20 | D | |
Juniperus chinensis ‘Blaauw’ | C10 | 40-50 | D | |
Juniperus chinensis ‘Blaauw’ | C10 | 60-80 | formowany | D |
Juniperus chinensis ‘Blaauw’ | C10 | 50-60 | bonsai_wielokulki | D |
Juniperus chinensis ‘Kuriwao Gold’ | C4 | 25-30 | H | |
Juniperus chinensis ‘Plumosa Aurea’ | C3 | 20-25 | H | |
Juniperus chinensis ‘Plumosa Aurea’ | C5 | 30-35 | H | |
Juniperus chinensis ‘Plumosa Aurea’ | C12 | 80-100 | wyprostowany | H |
Juniperus chinensis ‘Spartan’ | C5 | 60-80 | H | |
Juniperus chinensis ‘Spartan’ | C7,5 | 80-100 | H | |
Juniperus chinensis ‘Spartan’ | C10 | 100-120 | H | |
Juniperus chinensis ‘Spartan’ | C12 | 140-160 | D | |
Juniperus chinensis ‘Spartan’ | C10 | Pa80 kula | H | |
Juniperus chinensis ‘Shimpaku’ | C5 | 30-35 | H | |
Juniperus horizontalis ‘Agnieszka’ | C3 | 30-35 | H | |
Juniperus horizontalis ‘Blue Chip’ | C5 | 30-35 | H | |
Juniperus horizontalis ‘Glauca’ | C5 | 30-35 | H | |
Juniperus horizontalis ‘Glauca’ | C10 | 70-80 | wyprostowany | H |
Juniperus horizontalis ‘Glauca’ | C15 | 80-100 | wyprostowany | H |
Juniperus horizontalis ‘Golden Carpet’ | C3 | 20-25 | H | |
Juniperus horizontalis ‘Golden Carpet’ | C7,5 | 40-50 | D | |
Juniperus horizontalis ‘Golden Carpet’ | C20 | 60-80 | wyprostowany | H |
Juniperus horizontalis ‘Icee Blue’® ['Monber'] | C4 | 20-25 | H | |
Juniperus horizontalis ‘Icee Blue’® ['Monber'] | C5 | 30-35 | H | |
Juniperus media ‘Golden Joy’ | C3 | 25-30 | H | |
Juniperus media ‘King of Spring’ | C5 | 40-60 | D | |
Juniperus media ‘King of Spring’ | C20 | 80-100 | wyprostowany | H |
Juniperus media ‘Mint Julep’ | C30 | 80-100 | bonsai_wielokulki | H |
Juniperus media ‘Old Gold’ | C5 | 40-50 | H | |
Juniperus pfitzeriana ‘Gold Star’ | C3 | 30-35 | H | |
Juniperus pfitzeriana ‘Gold Star’ | C7,5 | 40-50 | H | |
Juniperus sabina ‘Calgary Carpet’ | C5 | 30-35 | H | |
Juniperus sabina ‘Calgary Carpet’ | C7,5 | 40-50 | H | |
Juniperus sabina ‘Rockery Gem’ | C5 | 30-40 | H | |
Juniperus scopulorum Moffat Blue' | C5 | 60-80 | H | |
Juniperus scopulorum 'Wichita Blue' | C10 | 80-100 | H | |
Juniperus squamata ‘Blue Star’ | C3 | 20-25 | H | |
Juniperus squamata ‘Blue Star’ | C5 | 25-30 | H | |
Juniperus squamata ‘Floreant’ | C3 | 20-25 | H | |
Juniperus squamata ‘Floreant’ | C5 | 25-30 | H | |
Juniperus squamata ‘Holger’ | C3 | 25-30 | H | |
Juniperus squamata ‘Little Joanna’® | C3 | 25-30 | H | |
Juniperus squamata ‘Little Joanna’® | C5 | 40-50 | H | |
Larix decidua 'Compacta' | C5 | Pa100 | D | |
Larix kaempferi | C50 | 300-350 | D | |
Larix kaempferi 'Stiff Weeper' | C10 | 80-100 | D | |
Larix kaempferi 'Stiff Weeper' | C7,5 | Pa100 | D | |
Metasequoia glyptostroboides 'Matthaei Broom' | C50 | Pa200/12-14 | D | |
Picea abies ‘Barryi’ | C10 | 50-60 | H | |
Picea abies 'Inversa' | C12 | 50-60 | H | |
Picea abies 'Inversa' | C18 | 80-100 | D | |
Picea abies 'Inversa' | C65 | 180-200 | D | |
Picea abies ‘Little Gem’ | C10 | 35-40 | H | |
Picea abies ‘Nidiformis’ | C10 | 60-70 | H | |
Picea abies ‘Pusch’ | C7,5 | 40-50 | H | |
Picea breweriana | C20 | 70-80 | D | |
Picea glauca ‘Daisy’s White’ | C7,5 | 50-60 | H | |
Picea glauca ‘Echiniformis’ | C3 | 15-20 | H | |
Picea glauca ‘Echiniformis’ | C5 | 25-30 | H | |
Picea glauca ‘Echiniformis’ | C7,5 | 30-35 | D | |
Picea glauca ‘Rainbow's End' | C5 | 40-50 | D | |
Picea obovata 'Kryłow' | C25 | 80-100 | H | |
Picea omorica | C43 | 80-100 | D | |
Picea omorica ‘Nana’ | C30 | 80-100 | D | |
Picea orientalis ‘Argenteospicata’ | C18 | 80-100 | D | |
Picea orientalis ‘Juwel’ | C12 | Pa35/4-6 | D | |
Picea pungens ‘Białobok' | C12 | 60-70 | D | |
Picea pungens ‘Blue Ball' | C12 | Pa20-Ø25-30 | D | |
Picea pungens ‘Blue Diamond’® | C7,5 | 40-50 | z sadzonek | H |
Picea pungens ‘Blue Diamond’® | C25 | 80-100 | z sadzonek | H |
Picea pungens ‘Blue Mountain’ | C25 | 60-70 | H | |
Picea pungens ‘Blue Pearl’ | C5 | Pa70/4-6 | D | |
Picea pungens ‘Blue Totem’ | C12 | 60-70 | D | |
Picea pungens ‘Christmas Blue’ | C5 | 60-80 | H | |
Picea pungens ‘Fat Albert’ | C5 | 30-40 | D | |
Picea pungens ‘Fat Albert’ | C30 | 180-200 | Pa70/14-16 | D |
Picea pungens ‘Fat Albert’ | C230 | 270-300 | Pa100/25-30 | D |
Picea pungens ‘Fat Albert’ | C230 | 270-300 | Pa100/25-30 | D |
Picea pungens ‘Frieda’ | C5 | 20-25 | D | |
Picea pungens ‘Glauca Globosa’ | C3 | 15-20 | D | |
Picea pungens ‘Glauca Globosa’ | C5 | 25-30 | H | |
Picea pungens ‘Glauca Globosa’ | C7 | Pa40 | H | |
Picea pungens ‘Glauca Globosa’ | C10 | 40-50 | H | |
Picea pungens ‘Glauca Globosa’ | C7 | Pa40-50/Ø25-30 | H | |
Picea pungens ‘Glauca Globosa’ | C15 | 50-60 | D | |
Picea pungens ‘Glauca Globosa’ | C25 | Pa20/10-12 | D | |
Picea pungens ‘Glauca Globosa’ | C20 | Pa40/6-8 | D | |
Picea pungens ‘Glauca Pendula’ | C18 | Pa120/6-8 | D | |
Picea pungens ‘Glauca Prostrata’ | C30 | Pa70/12-14 | D | |
Picea pungens ‘Hermann Naue’ | C7,5 | 30-40 | D | |
Picea pungens ‘Hoopsii’ | C30 | 140-160 | D | |
Picea pungens ‘Hoopsii’ | C50 | 180-200 | H | |
Picea pungens ‘Iseli Foxtail’ | C30 | 160-180 | D | |
Picea pungens 'Montgomery' | C15 | 60-70 | H | |
Picea pungens ‘Saint-Maris-Broom' | C10 | 25-30 | D | |
Picea pungens ‘Stanley's Pygmy' | C12 | Pa80 | D | |
Picea sitchensis 'Nana' | C10 | 25-30 | H | |
Picea sitchensis 'Tenas' | C10 | 45-60 | H | |
Pinus cembra 'Compacta Glauca' | C10 | 60-70 | H | |
Pinus flexilis 'Vanderwolf's Pyramid' | C30 | 120-140 | D | |
Pinus heldreichii (leucodermis) 'Compact Gem' | C5 | 25-30 | H | |
Pinus heldreichii (leucodermis) 'Compact Gem' | C10 | 30-40 | H | |
Pinus heldreichii (leucodermis) 'Compact Gem' | C15 | 40-50 | D | |
Pinus heldreichii (leucodermis) 'Compact Gem' | C20 | 50-60 | D | |
Pinus heldreichii (leucodermis) 'Compact Gem' | C18 | 50-60 | D | |
Pinus heldreichii (leucodermis) 'Little Dracula' | C10 | 35-40 | D | |
Pinus heldreichii (leucodermis) ’Malinky’ | C12 | 50-60 | D | |
Pinus heldreichii (leucodermis) ’Malinky’ | C30 | 100-120 | D | |
Pinus heldreichii (leucodermis) 'Schmidtii' | C3 | 15-20 | D | |
Pinus heldreichii (leucodermis) 'Schmidtii' | C7,5 | 25-30 | D | |
Pinus koraiensis 'Silveray' | C18 | 80-100 | D | |
Pinus mugo 'Benjamin' | C4 | 20-25 | H | |
Pinus mugo 'Carsten Wintergold' | C5 | 25-30 | H | |
Pinus mugo 'Carsten Wintergold' | C10 | 30-35 | D | |
Pinus mugo 'Carsten Wintergold' | C25 | Pa40/8-10 | D | |
Pinus mugo 'Carsten Wintergold' | C35 | 50-60 | D | |
Pinus mugo ‘Dezember Gold’ | C5 | 25-30 | H | |
Pinus mugo ‘Dezember Gold’ | C7,5 | 30-35 | D | |
Pinus mugo ‘Dezember Gold’ | C15 | Pa60/30-35/6-8 | H | |
Pinus mugo ‘Glauca’ | C3 | 20-30 | D | |
Pinus mugo ‘Gnom’ | C7,5 | 30-40 | D | |
Pinus mugo ‘Hostyn Gold’ | C10 | 30-35 | D | |
Pinus mugo ‘Humpy’ | C3 | 15-20 | H | |
Pinus mugo ‘Humpy’ | C5 | 25-30 | D | |
Pinus mugo ‘Humpy’ | C7,5 | 30-40 | D | |
Pinus mugo ‘Humpy’ | C7 | Pa50/15-20/4-6 | D | |
Pinus mugo ‘Jakobsen’ | C10 | 30-35 | D | |
Pinus mugo ‘Little Goldstar’ | C5 | 25-30 | H | |
Pinus mugo ‘Little Goldstar’ | C10 | 30-35 | H | |
Pinus mugo ‘Mini Mops’ | C3 | 15-20 | D | |
Pinus mugo ‘Mini Mops’ | C5 | 25-30 | H | |
Pinus mugo ‘Mops Midget’ | C10 | 35-40 | D | |
Pinus mugo ‘Ophir’ | C5 | 20-25 | H | |
Pinus mugo ‘Ophir’ | C20 | 35-40 | H | |
Pinus mugo ‘Ophir’ | C15 | Pa60/30-35/6-8 | D | |
Pinus mugo ‘Orange Sun’ | C20 | 40-50 | D | |
Pinus mugo ‘Sherwood Compact’ | C5 | 20-25 | H | |
Pinus mugo ‘Sherwood Compact’ | C8 | 35-40 | D | |
Pinus mugo ‘Sherwood Compact’ | C10 | 40-50 | H | |
Pinus mugo ‘Sherwood Compact’ | C25 | 50-60 | D | |
Pinus mugo 'Thomas' | C10 | 25-30 | D | |
Pinus mugo ’Wintergold’ | C3 | 15-20 | H | |
Pinus mugo ’Wintergold’ | C5 | 25-30 | H | |
Pinus mugo ’Wintergold’ | C10 | 30-35 | H | |
Pinus mugo ’Wintergold’ | C15 | 40-50 | D | |
Pinus mugo ’Wintergold’ | C30 | Pa60/10-12 | D | |
Pinus mugo ’Zundert’ | C5 | 20-25 | D | |
Pinus mugo var. pumilio | C10 | 35-40 | D | |
Pinus nigra ‘Fastigiata’ | C25 | 80-100 | D | |
Pinus nigra ‘Green Tower’ | C7 | 60-70 | H | |
Pinus nigra ‘Green Tower’ | C15 | 70-80 | H | |
Pinus nigra ‘Green Tower’ | C18 | 120-130 | D | |
Pinus nigra ‘Green Tower’ | C50 | 160-180 | D | |
Pinus nigra ‘Nana’ | C4 | 25-30 | D | |
Pinus nigra ‘Nana’ | C10 | 40-50 | D | |
Pinus nigra ‘Oregon Green’ | C15 | 80-100 | D | |
Pinus nigra ‘Pyramidata’ | C18 | 80-100 | D | |
Pinus nigra ‘Richard’ | C5 | 35-40 | D | |
Pinus nigra ‘Richard’ | C10 | 40-50 | D | |
Pinus nigra ‘Richard’ | C12 | 60-80 | H | |
Pinus nigra ‘Richard’ | C30 | 120-140 | Pa60/10-12 | D |
Pinus parviflora ‘Adcock's Dwarf’ | C30 | 80-100 | D | |
Pinus parviflora ‘Azuma Yuaka’ | C50 | 140-160 | D | |
Pinus parviflora ‘Chikuza Goten’ | C12 | 60-80 | D | |
Pinus parviflora ‘Negishi’ | C15 | 60-80 | H | |
Pinus parviflora ‘Ryu Jin’ | C12 | 80-100 | D | |
Pinus parviflora ‘Schoon's Bonsai’ | C15 | 60-70 | D | |
Pinus parviflora ‘Tempelhof’ | C25 | 80-100 | D | |
Pinus pumila 'Draijer's Dwarf' | C5 | 30-35 | D | |
Pinus schwerinii 'Wiethorst' | C10 | 35-40 | H | |
Pinus schwerinii 'Wiethorst' | C12 | 50-60 | D | |
Pinus schwerinii 'Wiethorst' | C15 | 60-70 | D | |
Pinus sylvestris ‘Fastigiata’ | C30 | 120-140 | D | |
Pinus sylvestris ‘Fastigiata’ | C30 | 140-160 | D | |
Pinus sylvestris ‘Gold Coin’ | C10 | 80-100 | D | |
Pinus sylvestris ‘Jakutsk’ | C7 | 50-60 | D | |
Pinus sylvestris ‘Jakutsk’ | C10 | 80-100 | D | |
Pinus sylvestris ‘Ksawerów’ | C30 | 120-140 | D | |
Pinus sylvestris ‘Watereri’ | C25 | 60-70 | D | |
Pinus wallichiana 'Densa Hill' | C50 | 200-220 | D | |
Pinus wallichiana 'Winter Light' | C12 | 80-100 | D | |
Pseudotsuga menziesii 'Fletcherii' | C10 | 40-45 | D | |
Sequoiadendron giganteum 'Glaucum' | C15 | 60-70 | D | |
Sequoiadendron giganteum 'Glaucum' | C18 | 80-100 | D | |
Sequoiadendron giganteum 'Greenpeace' | C50 | 180-200 | D | |
Sequoiadendron giganteum 'Pendulum' | C50 | 200-220 | H | |
Taxus baccata ‘David’ | C12 | 60-70 | H | |
Taxus baccata ‘Fasitgiata’ | C7 | 40-50 | D | |
Taxus baccata ‘Fasitgiata’ | C15 | 80-100 | H | |
Taxus baccata ‘Fasitgiata’ | C18 | 100-125 | D | |
Taxus baccata ‘Fasitgiata Aurea’ | C15 | 80-100 | D | |
Taxus baccata ‘Fastigiata Robusta’ | C3 | 30-35 | H | |
Taxus baccata ‘Fastigiata Robusta’ | C5 | 60-70 | D | |
Taxus baccata ‘Fastigiata Robusta’ | C25 | 160-180 | D | |
Taxus baccata ‘Golden Carol’ | C3 | 25-30 | D | |
Taxus baccata ‘Golden Carol’ | C5 | 35-40 | H | |
Taxus baccata ‘Goldener Zwerg’ | C5 | 30-35 | D | |
Taxus baccata ‘Repandens’ | C4 | 30-35 | H | |
Taxus baccata ‘Silver Queen’ | C5 | 35-40 | H | |
Taxus media ‘Densiformis’ | C5 | 40-50 | H | |
Taxus media ‘Hatfieldii’ | C3 | 30-40 | H | |
Taxus media ‘Hicksii’ | C3 | 20 | H | |
Taxus media ‘Hicksii’ | C3 | 30-40 | H | |
Taxus media ‘Hillii’ | C5 | 50-60 | H | |
Taxus media ‘Viridis’ | C3 | 30-40 | H | |
Taxus media ‘Wojtek’ | C3 | 40-50 | H | |
Thuja occidentalis ‘Brobeck’s Tower’ | C10 | 100-120 | H | |
Thuja occidentalis ‘Danica’ | C3 | 15-20 | H | |
Thuja occidentalis ‘Danica’ | C5 | 30-35 | H | |
Thuja occidentalis ‘Danica Aurea’ | C7,5 | 45-50 | H | |
Thuja occidentalis ‘Europe Gold’ | C30 | 140-160 | H | |
Thuja occidentalis ‘Frieslandia’ | C5 | 60-70 | H | |
Thuja occidentalis ‘Golden Globe’ | C5 | 35-40 | H | |
Thuja occidentalis ‘Golden Globe’ | C7,5 | 50-60 | H | |
Thuja occidentalis ‘Hoseri’ | C12 | 50-60 | H | |
Thuja occidentalis ‘Jantar’® | C3 | 40-60 | H | |
Thuja occidentalis ‘Jantar’® | C7,5 | 60-80 | H | |
Thuja occidentalis ‘Jantar’® | C18 | 100-120 | H | |
Thuja occidentalis ‘Mirjam’® | C3 | 10-15 | H | |
Thuja occidentalis ‘Mirjam’® | C3 | 15-20 | H | |
Thuja occidentalis ‘Mirjam’® | C5 | 30-35 | H | |
Thuja occidentalis ‘Mirjam’® | C10 | 40-45 | H | |
Thuja occidentalis ’Selena’ | C7,5 | 40-45 | H | |
Thuja occidentalis ’Selena’ | C20 | 50-60 | H | |
Thuja occidentalis ’Smaragd’ | C3 | 50-60 | H | |
Thuja occidentalis ’Smaragd’ | C7,5 | 60-80 | H | |
Thuja occidentalis ’Smaragd’ | C15 | 100-120 | D | |
Thuja occidentalis ’Smaragd’ | C12 | Pa100/6-8 kula | H | |
Thuja occidentalis ’Smaragd’ | C20 | 140-160 | H | |
Thuja occidentalis ’Smaragd’ | C35 | 160-180 | H | |
Thuja occidentalis ’Smaragd’ | C50 | Pa80/10-12 kula | H | |
Thuja occidentalis ’Smaragd’ | C50 | Pa120/10-12 | D | |
Thuja occidentalis ’Stolwijk’ | C10 | 60-70 | H | |
Thuja occidentalis ’Sunkist’ | C30 | 120-140 | D | |
Thuja occidentalis ’Waterfield’ | C5 | 40-45 | H | |
Thuja occidentalis ’Zmatlik’ | C10 | 120-140 | H | |
Thuja occidentalis ‘Yellow Ribbon’ | C5 | 60-70 | H | |
Thuja occidentalis ‘Yellow Ribbon’ | C15 | 120-140 | H | |
Thuja occidentalis ‘Yellow Ribbon’ | C10 | Pa40-60/6-8 kula | D | |
Thuja occidentalis ‘Yellow Ribbon’ | C25 | 80-100 | Ponpon | D |
Thuja occidentalis ‘Yellow Ribbon’ | C25 | 100-125 | Ponpon | D |
Thuja occidentalis ‘Yellow Ribbon’ | C35 | 140-160 | Ponpon | D |
Thuja plicata ‘4ever Goldy’® | C3 | 30-40 | D | |
Thuja plicata ‘Little Boy’® | C20 | 70-80 | H | |
Thuja plicata ‘Whipcord' | C5 | 25-30 | H | |
Tsuga canadensis 'Pendula' | C7 | 80-100 | D | |
Tsuga canadensis 'Pendula' | C35 | 180-200 | H |
- Drzewa i krzewy iglaste
- Krzewy liściaste
- Krzewiki
- Pnącza
- Trawy i byliny
- Drzewa liściaste w pojemnikach
- Zakłądka
Rodzaj / gatunek /odmiana | Pojemnik [L] | Wielkość [cm] | Forma / Obwód pnia [cm] | Stan D<10szt H>10szt |
---|---|---|---|---|
Acer circinatum 'Burgundy Jevel' | C10 | 60-70 | D | |
Acer circinatum ‘Victoria' | C30 | 80-100 | D | |
Acer japonicum 'Aconitifolium' | C18 | 60-70 | D | |
Acer japonicum 'Aconitifolium' | C30 | 80-100 | D | |
Acer japonicum 'Giant Moon' | C3 | 40-60 | D | |
Acer palmatum var. dissectum purpureum | C7 | Pa50 | D | |
Acer palmatum ‘Anne Irene’ | C7 | 50-60 | H | |
Acer palmatum ‘Atropurpureum’ | C2 | 25-30 | D | |
Acer palmatum ‘Atropurpureum’ | C12 | 80-100 | D | |
Acer palmatum ‘Atropurpureum’ | C30 | 120-140 | D | |
Acer palmatum ‘Aureum’ | C10 | 60-80 | D | |
Acer palmatum ‘Aureum’ | C12 | 80-100 | D | |
Acer palmatum ‘Beni-maiko’ | C7,5 | 60-70 | H | |
Acer palmatum ‘Black Lace’ | C7,5 | 60-70 | H | |
Acer palmatum ‘Bloodgood’ | C12 | 50-60 | H | |
Acer palmatum ‘Bloodgood’ | C15 | 80-100 | D | |
Acer palmatum ‘Bloodgood’ | C25 | 100-120 | D | |
Acer palmatum ‘Crimson Princess’ | C15 | 60-70 | D | |
Acer palmatum ‘Crimson Queen’ | C10 | Pa60 | D | |
Acer palmatum 'Dissectum Nigrum' | C7 | 60-70 | H | |
Acer palmatum 'Dissectum' [Dissectum Viridis] | C7 | Pa50 | D | |
Acer palmatum 'Dissectum' [Dissectum Viridis] | C18 | Pa80/8-10 | D | |
Acer palmatum 'Dissectum' [Dissectum Viridis] | C43 | Pa80/6-8 | D | |
Acer palmatum 'Firecracker'® | C50 | Pa120/8-10 | D | |
Acer palmatum ‘Garnet’ [Dissectum Garnet] | C7 | 60-70 | H | |
Acer palmatum ‘Garnet’ [Dissectum Garnet] | C12 | 80-100 | H | |
Acer palmatum ‘Garnet’ [Dissectum Garnet] | C12 | 100-120 | D | |
Acer palmatum ‘Garnet’ [Dissectum Garnet] | C18 | Pa80/4-6 | D | |
Acer palmatum ‘Garnet’ [Dissectum Garnet] | C20 | 120-140 | D | |
Acer palmatum ‘Inaba shidare’ | C20 | 60-80 | D | |
Acer palmatum ‘Inaba shidare’ | C20 | Pa100/6-8 | D | |
Acer palmatum ‘Kasagi Yama’ | C10 | 60-70 | D | |
Acer palmatum ‘Mikawa Yatsubusa’ | C12 | 40-50 | D | |
Acer palmatum 'Orange Dream' | C12 | 80-100 | D | |
Acer palmatum ‘Oregon Sunset’ | C10 | 60-70 | D | |
Acer palmatum 'Pévé Stanley' | C15 | 60-70 | D | |
Acer palmatum 'Phenix' | C7,5 | 60-70 | H | |
Acer palmatum ‘Red Emperor’ | C35 | 160-180 | H | |
Acer palmatum 'Ryusen'® | C25 | Pa90/4-6 | H | |
Acer palmatum ‘Shaina’ | C12 | 30-40 | D | |
Acer palmatum ‘Shirazz’ | C30 | 120-140 | D | |
Acer palmatum ‘Shishigashira’ | C25 | 60-80 | D | |
Acer palmatum ‘Shishigashira’ | C25 | 80-100 | D | |
Acer palmatum ‘Shishigashira’ | C30 | 120-140 | D | |
Acer palmatum ‘Shogun’ | C12 | 60-80 | D | |
Acer palmatum ‘Skeeter's Broom’ | C10 | 70-80 | D | |
Acer palmatum 'Starfish'® | C35 | 80-100 | D | |
Acer palmatum 'Summer Gold'® | C7 | 50-60 | H | |
Acer palmatum 'Tamukeyama' | C35 | Pa120/8-10 | D | |
Acer palmatum ‘Taylor’® | C10 | 50-60 | D | |
Acer palmatum ‘Taylor’® | C15 | Oa100/6-8 | D | |
Acer palmatum ‘Trompenburg' | C7 | 70-80 | H | |
Acer palmatum ‘Trompenburg' | C35 | Pa140/6-8 | D | |
Acer palmatum ‘Ueno Homare' | C12 | 60-70 | D | |
Acer shirasawanum ‘Aureum’ | C12 | 50-60 | D | |
Acer shirasawanum ‘Aureum’ | C12 | 60-80 | D | |
Acer shirasawanum ‘Aureum’ | C15 | 80-100 | D | |
Acer shirasawanum ‘Aureum’ | C15 | 100-120 | D | |
Acer shirasawanum ‘Autumn Moon’ | C7 | 30-40 | D | |
Acer shirasawanum ‘Autumn Moon’ | C15 | 60-70 | D | |
Acer shirasawanum ‘Gloria’ | C7 | 60-70 | D | |
Acer shirasawanum ‘Jordan’® | C7 | 60-70 | H | |
Acer shirasawanum ‘Jordan’® | C90 | 200-250 | D | |
Acer shirasawanum ‘Luna' | C3 | 40-60 | D | |
Acer shirasawanum ‘Moonrise' | C4 | 40-60 | D | |
Acer shirasawanum ‘Ookisa' | C12 | 40-60 | D | |
Berberis thunbergii ‘Admiration'® | C2 | 10-15 | H | |
Berberis thunbergii ‘Atropurpurea Nana' | C2 | 10-15 | H | |
Berberis thunbergii ‘Bonanza Gold'® [Bogozam] | C2 | 20-25 | H | |
Berberis thunbergii ‘Erecta' | C3 | 35-40 | D | |
Berberis thunbergii ‘Fire Ball’® | C3 | 15-20 | H | |
Berberis thunbergii ‘Golden Rocket’® | C7,5 | 30-35 | D | |
Berberis thunbergii ‘Golden Rocket’® | C10 | 50-60 | H | |
Berberis thunbergii ‘Hellmond Pillar' | C2 | 40-50 | H | |
Berberis thunbergii ‘Orange Rocket’® | C2 | 25-30 | D | |
Berberis thunbergii ‘Orange Rocket’® | C3 | 30-40 | H | |
Berberis thunbergii ‘Orange Torch' | C3 | 30-40 | H | |
Berberis thunbergii ‘Pink Attraction' | C2 | 20-25 | H | |
Berberis thunbergii ‘Red Dream'® | C5 | 30-40 | H | |
Berberis thunbergii ‘Summer' Chocolate® | C2 | 25-30 | H | |
Berberis thunbergii ‘Summer Sunset'® | C2 | 20-25 | H | |
Berberis thunbergii ‘Tiny Gold’® | C4 | 10-15 | H | |
Buddleja alternifolia 'Unique' [Pmoore12] | C5 | 40-50 | H | |
Buddleja dawidii 'Black Knight' | C5 | 40-60 | H | |
Buddleja dawidii 'Miss Ruby' | C5 | 40-50 | H | |
Buddleja dawidii 'Pink Delight' | C5 | 40-60 | H | |
Buxus sempervirens | C3 | 20-25 | H | |
Buxus sempervirens 'King Midas' | C2 | 10-15 | H | |
Buxus sempervirens 'King Midas' | C5 | 20-25 | H | |
Buxus sempervirens ‘Sufruticosa' | C2 | 10 | H | |
Buxus sempervirens ‘Sufruticosa' | C1,5 | 10-15 | H | |
Buxus sempervirens ‘Sufruticosa' | C15 | 40-50 | H | |
Calycanthus x 'Venus' | C7,5 | 40-50 | D | |
Caragana jubata | C12 | Pa100/4-6 | D | |
Cercis canadensis 'Melon Beauty' | C15 | 80-100 | D | |
Cercis canadensis 'Pink Pom Poms' | C30 | 200-250 | D | |
Cercis canadensis 'Red Force'® [Minrouge3] | C12 | 80-100 | D | |
Cercis canadensis 'Ruby Falls' | C12 | 80-100 | D | |
